Band |
|
Musikstil |
|
Homepage |
|
hier seit |
|
|
|
|
|
|
|
|
CP | | | | | | 09.11.21 |
|
MG BAND | | | | | | 20.06.21 |
|
... but we all have the power to move mountains | | | | | | 05.09.12 |
|
/ | | | | | | 02.09.21 |
|
130Phon | | | | | | 31.05.22 |
|
17th project | | | | | | 08.03.12 |
|
2 Husaren | | Progressive Ambient Spacefunk | | | | 23.01.11 |
|
2. Frühling | | Electropop | | | | 16.10.19 |
|
2Cossacks | | Britpot | | | | 01.11.12 |
|
2Cossaks | | | | | | 13.10.16 |
|
2ndCLass | | Rock / Alternative | | www.myspace.com | | 25.09.09 |
|
3 Chinese (WaC) | | Rock Rock ROCK! | | www.facebook.com | | 31.08.19 |
|
3 Chinese With A Contrabass | | | | | | 15.12.17 |
|
3Liter | | | | | | 22.09.21 |
|
4 Good Reasons | | Rock | | | | 03.03.08 |
|
4-2 | | Improv | | www.faltinmuhlenbach.bandcamp.com | | 25.01.19 |
|
40pm | | Pop | | www.40pm.at | | 05.04.18 |
|
4nubs | | alles was gut klingt... | | | | 25.07.06 |
|
678 | | | | | | 05.06.17 |
|
:) | | | | | | 09.10.19 |
|
:thebigempty | | Folk | | www.bancamp.com | | 08.08.21 |
|
?? | | Alternative Punk | | | | 31.01.23 |
|
??? | | mal schauen!? | | | | 23.05.13 |
|
@* | | | | | | 05.07.10 |
|
a nod is as good as wink to a blind horse | | rock | | www.nickes | | 21.07.12 |
|
A.m.p music | | | | | | 09.01.20 |
|
AAE | | Grunge, Rock, Indie | | | | 12.11.18 |
|
ABC | | | | | | 15.07.23 |
|
Abraham Kadabraham | | Rock | | | | 17.02.17 |
|
Acacergar | | | | | | 28.01.22 |
|
acanadageese | | 12 | | | | 08.12.12 |
|
accident band | | | | | | 04.04.07 |
|
ACDC | | | | | | 16.02.14 |
|
Acin Orkestar | | Balkan Jazz | | | | 17.04.21 |
|
adalia | | wienerliedpop | | | | 25.03.24 |
|
adaliaband | | wienerliedpop | | | | 26.03.24 |
|
Adams Äpfel | | schrammel-punk | | | | 23.05.13 |
|
Adams Äpfel | | | | | | 11.06.13 |
|
ADF Musik | | Rap | | | | 20.06.14 |
|
Admiral Koy | | Splash Rock | | | | 26.12.16 |
|
AdmiralKoy | | | | | | 21.01.19 |
|
aeh | | | | | | 04.03.20 |
|
Affen mit Waffen | | Punk | | www.affenmitwaffen.at | | 30.01.07 |
|
Affenschaukel | | PongDong | | | | 25.02.14 |
|
Aftersun | | Rock, Pop, Funk | | | | 18.11.23 |
|
Aftersun_ | | | | | | 20.12.23 |
|
AG Band | | | | | | 13.09.11 |
|
Ag.ness | | | | | | 08.02.15 |
|
Ag.ness_music | | pop/rock | | | | 16.04.18 |
|
Ag.ness_musik | | Pop/Rock | | | | 16.04.18 |
|
Against Prohibition | | Rock | | www.against.sub.cc | | 21.05.06 |
|
Agnes | | | | | | 26.12.11 |
|
Agnes und Steffi | | | | | | 17.02.11 |
|
Airquake | | Progressive rock | | www.airquake.ch | | 03.03.22 |
|
Aivery | | | | | | 26.08.12 |
|
AK harp | | Jazz blues | | | | 15.10.23 |
|
Akana Bend | | Balkan | | | | 27.07.19 |
|
Al Axy | | Pop | | | | 17.08.10 |
|
Alexander Riha | | Songwriting | | | | 03.02.22 |
|
Ali Muffa | | | | www.myspace.com | | 26.10.07 |
|
Aliasing | | Elektro Metal | | | | 21.06.07 |
|
alinamaria | | | | | | 24.10.16 |
|
Alive/Unwell | | Gemischt | | | | 06.07.22 |
|
Alternative Television | | Punk Rock | | www.myspace.com | | 25.11.11 |
|
Amateur At Best | | | | | | 28.05.20 |
|
Amigo Band | | | | | | 14.10.22 |
|
AMNESIACS | | indie | | www.myspacs.com | | 15.06.11 |
|
Anapurna | | | | | | 09.03.21 |
|
Anchor of Life | | Alternative | | | | 20.07.17 |
|
AndiPhil | | | | | | 03.01.08 |
|
Andras Band | | | | | | 28.12.22 |
|
Andy Anders und die Anderen | | | | | | 09.04.13 |
|
Anger Solution | | Metal, Trash | | | | 11.08.06 |
|
Angst and Anger | | Rock | | www.facebook.com | | 12.06.06 |
|
Anna Timmler Band | | | | | | 27.05.24 |
|
Another Heart Break | | Indie Rock, Rock, | | | | 18.11.23 |
|
another way to honor | | Metal | | | | 29.07.15 |
|
Anti Noise | | | | | | 05.09.16 |
|
Antinoise | | | | | | 26.09.16 |
|
Antodrummer | | Latin,jazz,brasilian,rock | | | | 27.10.24 |
|
Anton Shcherbinskii | | | | | | 13.09.22 |
|
Arrabal siniestro | | Rock, psychedelic rock | | | | 06.12.19 |
|
Arthurs Band | | | | | | 13.02.12 |
|
aschreackterr | | 12 | | | | 13.10.12 |
|
At Pavillon | | Indie | | www.facebook.com | | 21.08.12 |
|
Aufstand der Patienten | | | | | | 09.02.23 |
|
AustroKants | | AustroPogoPop | | | | 18.01.16 |
|
Automic Band | | | | | | 09.07.15 |
|
axelander band | | | | | | 31.07.12 |
|
Ayminho | | | | | | 06.11.18 |
|
Ayminho11 | | | | | | 06.11.18 |
|
A´n´A | | | | | | 01.11.20 |
|
b | | | | | | 26.09.14 |
|
Babsea Band | | | | | | 03.03.20 |
|
Back To Nothing | | Hardcore/Punk | | www.myspace.com | | 11.07.06 |
|
Bacon piglet's | | Hard Rock/Pop | | | | 22.08.21 |
|
Bacon Piglets | | Hardrock | | | | 18.07.21 |
|
BaconPBand | | | | | | 22.08.21 |
|
Bad Impact | | | | | | 14.12.12 |
|
Bad Med | | | | | | 04.10.20 |
|
Baennd | | Pagancore | | | | 26.11.11 |
|
Baksuz | | | | | | 05.07.21 |
|
Balavci | | Rock | | | | 29.01.22 |
|
Balbesy | | | | | | 08.08.24 |
|
Balkan | | | | | | 24.10.10 |
|
Balkan Band | | | | | | 24.10.10 |
|
Balkan bend | | Romajazz | | | | 29.07.21 |
|
balkanci | | | | | | 26.11.11 |
|
Balkanci 2 | | Serbisch | | | | 27.03.21 |
|
balkanciludaci | | Roma | | | | 18.06.16 |
|
Band | | | | | | 19.12.07 |
|
Band #2 | | all das Gute | | | | 17.12.23 |
|
Band X | | Metal, Rock, Alternativ | | www.Nicht vorhanden | | 27.10.23 |
|
Band123 | | Aqua-Metal | | | | 10.04.18 |
|
Band?!?!?! | | Drums | | | | 04.02.08 |
|
Bandname | | | | | | 24.04.23 |
|
BandNew | | | | | | 03.11.22 |
|
Bandsmusic | | | | | | 27.08.23 |
|
Bane Boss Band | | | | | | 07.10.22 |
|
Barbarian | | hardcore sludge metal | | | | 13.10.11 |
|
BbRocks | | Rock | | | | 13.03.23 |
|
beat uh! | | | | | | 21.11.10 |
|
beautiful boys | | | | | | 25.09.10 |
|
becks band | | | | | | 04.02.14 |
|
Beim Nowak | | Wiener Blues, Rock, | | | | 13.08.08 |
|
Ben and Band | | Rock/Indie | | | | 18.08.22 |
|
Benemanjamin | | | | | | 19.06.24 |
|
benflow | | | | | | 16.04.15 |
|
Benzbone | | | | | | 30.05.14 |
|
Ben_Cate | | | | | | 17.09.20 |
|
Berstgefahr | | | | | | 10.01.12 |
|
Bery | | | | | | 18.02.21 |
|
Bettiundsimon | | | | | | 26.07.20 |
|
Between Two | | Rock | | | | 04.03.19 |
|
Beyond Reason | | Metal | | www.facebook.com | | 08.01.19 |
|
Beyond_Reason | | Metal | | | | 28.08.21 |
|
Big Rehearsal | | rock | | www.meineband.at | | 16.09.06 |
|
BILLI MPEG | | | | | | 15.05.24 |
|
Billy | | Universal | | | | 09.08.21 |
|
Bitte Keine Werbung | | Pop Punk | | www.bittekeinewerbung.at | | 24.02.07 |
|
Black and blues | | | | | | 10.05.17 |
|
Black Dwarf | | Misanthropic Dwarf Metal | | www.black-dwarf.net | | 20.08.07 |
|
Black heart | | Pop-rock | | www.noch keine | | 19.10.15 |
|
Black No Sugar | | Elektronischer-Independent-Rotz | | | | 06.02.12 |
|
blackdog | | | | | | 24.08.06 |
|
Blackfyre Duo | | | | | | 11.06.24 |
|
Black_No_Sugar | | Alternative Rock | | | | 09.06.22 |
|
Bleach Orchestra | | Alternative | | www.bleachorchestra.com | | 16.10.18 |
|
Bleeding Horizon Band | | metal | | www.myspace.com | | 06.02.07 |
|
Blind Snake | | | | | | 03.07.22 |
|
blinded colours | | indie/rock/pop | | www.myspace.com | | 02.09.08 |
|
Blink183 | | | | | | 22.09.18 |
|
Bloedt | | | | | | 04.05.23 |
|
Bloodgheist | | Pure Arsk Blasphemy of Fucking Northern Darkness of Fistfucking Christ Raping Gewalt undso | | | | 24.08.06 |
|
Blues Brüder | | | | | | 19.01.16 |
|
Blues girl | | Blues | | | | 13.02.22 |
|
Blues4You | | blues-rock | | | | 09.02.23 |
|
BluesForSammy | | | | | | 28.09.17 |
|
Blufo | | | | | | 19.08.14 |
|
BLUFO | | | | | | 20.08.14 |
|
BMS | | | | | | 19.02.14 |
|
BO | | | | | | 19.09.23 |
|
BOI | | | | | | 01.10.22 |
|
bokaj kcirtap | | | | | | 18.01.12 |
|
bollocks to the killer queen | | | | | | 28.06.11 |
|
BonitaMenBand | | ROCK | | | | 23.08.16 |
|
Boots of Speed | | | | | | 15.06.13 |
|
Borderline Psychosis | | | | | | 19.09.21 |
|
Bored On Pills | | | | | | 18.08.12 |
|
BOSSBAND | | | | | | 16.09.22 |
|
Bossband1 | | Allgemein | | | | 15.01.23 |
|
Brain Dead | | Metal | | | | 10.06.06 |
|
Brain Explode | | | | | | 06.07.11 |
|
Brain- Explode | | | | | | 06.07.11 |
|
Brandneu! | | Alles | | | | 19.03.14 |
|
Brave light and harmony | | | | | | 08.04.14 |
|
Brave, Light and Harmony | | Alternative Rock | | | | 08.04.14 |
|
Break the Barricade | | | | | | 29.09.21 |
|
Breakfast of Champions | | Bonusdreck | | | | 06.05.16 |
|
Brice | | Rock / Grunge / Blues | | | | 09.06.20 |
|
broject | | | | | | 09.10.15 |
|
broken hands | | | | | | 15.03.15 |
|
Bronko Band | | | | | | 15.04.10 |
|
Brothers Band | | Rock/Blues | | www.reverbnation.com | | 04.04.13 |
|
Brotkorb | | | | | | 02.06.22 |
|
brrrrat | | | | | | 11.08.19 |
|
Bruch | | | | www.cutsurface.com | | 23.09.19 |
|
bubu boys | | rock | | | | 23.02.15 |
|
buggboot | | 12 | | | | 08.12.12 |
|
buliband | | | | | | 08.04.16 |
|
Burning Desire | | irgendwas zwischen Punk und Black/Deathmetal | | | | 08.06.06 |
|
Burningbush | | Rock, Alternative | | www.myspace.com | | 25.04.10 |
|
Busy Line | | Rock | | | | 09.11.24 |
|
Butter | | Psychodelic/alt rock | | | | 18.11.22 |
|
Butter Bread | | Funk/Jazz | | | | 31.01.21 |
|
BÄÄÄND | | | | | | 22.04.24 |
|
Cadû | | Psychedelic, Trip- Hop, Prog | | | | 25.10.17 |
|
Cadu2 | | Prog | | | | 08.02.20 |
|
Cafe Kaleidoskop | | Rock | | | | 22.11.22 |
|
Café Schädlweh | | post-punk | | | | 28.02.23 |
|
Caki band | | | | | | 17.09.22 |
|
California Republic | | Surf and Funk | | | | 07.10.17 |
|
CallBlood | | Old but gold | | | | 06.04.21 |
|
Can I Say | | Rock | | www.canisay.net | | 13.12.11 |
|
Carbon Sky | | Modern Metal | | www.carbon-sky.com | | 30.09.19 |
|
careless | | Tripolar | | | | 14.12.18 |
|
carlos | | | | | | 22.08.23 |
|
Carnation | | Indie Rock | | www.myspace.com | | 16.09.08 |
|
Carosellis | | Postpunk | | | | 27.06.18 |
|
CAROUSELIS | | | | | | 09.03.18 |
|
Cascade | | | | | | 12.06.15 |
|
CASCADE15 | | Unterhaltung/Tanzmusik | | | | 09.07.15 |
|
catburgers | | country, rockabilly | | www.catburgers.com | | 21.03.12 |
|
cazzzodicazzi | | | | | | 19.05.17 |
|
CB Band | | | | | | 16.09.11 |
|
CCB | | Rock | | | | 26.08.21 |
|
CCMB | | Rock | | | | 23.02.24 |
|
Celentano | | | | | | 05.03.24 |
|
celia mara band | | nu brazil | | www.celia-mara.net | | 12.05.07 |
|
Cergarband | | | | | | 28.01.22 |
|
Cergaros | | | | | | 28.01.22 |
|
cest la vie | | | | | | 29.03.15 |
|
cest la vie 1 | | ert4w5y | | www.34t43t | | 13.04.19 |
|
Cest la vie dzak | | | | | | 31.05.23 |
|
CEST LA VIE1 | | | | | | 13.04.19 |
|
chamber40 | | stoner-grunge lo-fi garage-circus-porn rock | | www.chamber40.com | | 13.06.06 |
|
chamikey | | | | | | 11.11.15 |
|
Charmed | | Rock, Soul | | www.Www.sandraabid.com | | 26.05.19 |
|
Chatlacks | | housetrashtechnofunk | | | | 05.09.20 |
|
cheapdreams | | | | | | 31.07.07 |
|
Checko | | | | | | 27.12.23 |
|
Chick Quest | | Post-Punk | | www.chickquest.com | | 21.04.15 |
|
Chill Tonic | | Rock | | | | 15.09.22 |
|
chinchin | | | | | | 26.12.21 |
|
Choub | | Jazz | | | | 22.11.11 |
|
Chris J. | | | | www.myspace.com | | 31.07.08 |
|
Christian Band | | | | | | 22.12.16 |
|
Christian Zajer Band | | | | | | 19.06.17 |
|
ChristophM | | | | | | 01.11.17 |
|
Cinématique | | Post Rock | | www.cinematiquemusic.com | | 23.09.06 |
|
Cladeni | | | | | | 08.09.16 |
|
Claque | | Powerentenrock! | | | | 13.02.08 |
|
Click Wait Play | | Pop/Punk/Rock | | | | 09.01.08 |
|
Clint and the Eastwoods | | Punk Rock | | | | 06.01.07 |
|
ClottereD | | death metal | | | | 06.01.19 |
|
CLT | | | | | | 16.10.08 |
|
Cocosh | | | | | | 04.08.14 |
|
Cocosh Band | | | | | | 08.11.14 |
|
COFG | | Rock | | | | 13.10.15 |
|
Collective Reality. | | Scratched Metal | | | | 18.08.20 |
|
Collider | | | | | | 25.07.23 |
|
Colombin | | Indie | | www.colombin.at | | 10.01.11 |
|
Colon Descendens | | Epileptic Metal | | | | 03.06.06 |
|
Combo Paradiso | | | | | | 17.07.07 |
|
Contrails | | Indie | | www.chameliam.com | | 19.05.06 |
|
CoolenSocken | | Rock | | | | 13.03.23 |
|
CooleSocke | | | | | | 13.03.23 |
|
Corbyn Effekt | | | | | | 22.08.23 |
|
Cover Park | | Pop,Rock | | | | 29.07.21 |
|
Crash Second | | | | | | 09.12.13 |
|
crashit | | | | | | 22.11.08 |
|
Critique Automatique | | | | | | 15.01.13 |
|
crnpinchwilbu | | 12 | | | | 07.12.12 |
|
croa | | | | | | 27.03.24 |
|
Croaked | | Pop Punk / Rock | | | | 13.11.18 |
|
Crooked and The Underpaid | | Rock | | | | 16.05.23 |
|
Crossing The Horizon | | Punk Rock | | www.crossingthehorizon.at.tt | | 15.02.10 |
|
crystal soda cream | | | | | | 19.08.23 |
|
Cutting Threads | | | | | | 10.04.23 |
|
D-Phan | | | | | | 22.10.13 |
|
D.d.N. | | | | | | 20.04.11 |
|
D/U/L/L | | | | | | 22.01.15 |
|
da.ma:nul | | mandopop aus austria | | www.myspace.com | | 28.02.08 |
|
Dads n' Uncles | | | | | | 09.03.16 |
|
Dakara | | | | | | 06.02.22 |
|
damir und roberta | | | | | | 21.05.22 |
|
Dandelions | | | | | | 20.07.23 |
|
Daniel und Dmitry | | | | | | 25.05.17 |
|
Daniel und Philipp | | | | | | 03.04.18 |
|
Danni Kast | | | | www.https: | | 03.11.24 |
|
Daria | | | | | | 13.09.24 |
|
darkdroehn | | | | | | 27.07.19 |
|
Das Kasachische Kammermusikensemble | | | | | | 28.02.13 |
|
DavArt | | | | | | 15.10.20 |
|
Davey | | | | | | 06.02.20 |
|
David | | Singer Songwriter | | | | 10.06.20 |
|
dead finks dont talk | | - | | | | 21.08.06 |
|
Deadly Bites | | Hard Rock | | | | 31.03.16 |
|
Death by SnuSnu | | Rock/Metal | | | | 11.02.23 |
|
Death for a price | | Metal | | | | 28.07.15 |
|
Debar Maalo | | Electronic | | | | 30.12.19 |
|
defib | | | | | | 07.04.08 |
|
Deine Mudda 69 | | | | | | 18.08.20 |
|
Delta Force | | | | | | 14.03.07 |
|
Demonancy | | Black metal | | www.myspace.com | | 25.01.08 |
|
Dependless | | | | | | 18.01.19 |
|
Der Drumzwerg | | | | | | 29.12.11 |
|
DerGerät | | turkischpop | | | | 17.07.12 |
|
des gibts ned | | | | | | 15.03.10 |
|
Desert May Bloom | | Rock | | www.desertmaybloom.com | | 20.10.22 |
|
Dick and the Balls | | | | | | 31.03.11 |
|
Die alten Rocksäcke | | Rock | | | | 30.10.23 |
|
Die Bande Big Band | | | | | | 04.11.14 |
|
die bennis | | | | | | 14.08.24 |
|
die dummheiten<3 | | | | | | 07.06.22 |
|
Die Einfahrt | | | | | | 03.07.24 |
|
Die Erste | | | | | | 01.05.21 |
|
die futkoarlis | | Hardcore | | | | 31.10.08 |
|
Die Gmiadlichen Jam | | | | | | 11.09.23 |
|
Die Großen | | | | | | 29.03.12 |
|
Die Gurgler | | Klassik | | | | 25.04.11 |
|
die hallos | | | | | | 26.03.18 |
|
Die lustigen Schnitzel | | | | | | 08.01.13 |
|
Die Lächerlichen 2 | | Deutschpunk/Crust | | | | 18.03.14 |
|
die niederköpfe | | | | | | 27.11.15 |
|
Die Ogrosln | | HC-Punk | | | | 14.06.11 |
|
Die Praktikanten | | Rock | | | | 20.04.18 |
|
die schönste band von Welt | | | | | | 07.04.13 |
|
die Spatzis | | | | | | 22.05.06 |
|
Die Zwei | | Jazz/Blues/Swing | | | | 12.01.22 |
|
died for a dream | | | | | | 19.12.11 |
|
diePräsidenten | | pop | | www.fodoog-central.com | | 28.01.08 |
|
Diese Roten Pisser | | Rock/Punk/Indie | | | | 19.09.23 |
|
Diline | | | | | | 15.01.21 |
|
Dima and the Austrian | | Rock | | www.nicht vorhanden | | 16.03.23 |
|
dimudris five | | | | | | 26.09.13 |
|
DingDongBand | | | | | | 06.10.24 |
|
DIOORRIBILEPORCO | | LADRI INFAMI | | | | 19.05.17 |
|
Dirty Rain | | Jazz, Funk, alt Country SingerSongwriter | | www.@dirty_rain_band | | 25.10.18 |
|
DirtyRain | | | | | | 17.09.20 |
|
Disco Godzilla | | Metalcore | | | | 14.10.13 |
|
Disgusting | | Black/Death Metal | | | | 06.11.08 |
|
Dispositionen | | | | | | 18.10.18 |
|
Divinity Prototype | | Industrial Black Metal | | | | 30.10.22 |
|
djakhal band | | psychedelic- / post-rock | | www.djakhal.blogspot.com | | 13.11.11 |
|
DJSEXTC | | | | | | 18.04.12 |
|
DK1 | | | | | | 18.01.18 |
|
Dmitry+Daniel | | prog Metal/Metalcore | | www.keine | | 21.03.17 |
|
Dna Band | | Balkan jazz | | | | 26.12.23 |
|
DOAP | | | | | | 12.02.18 |
|
DomBand | | | | | | 19.03.19 |
|
Dong song | | Viet Nam | | | | 20.11.13 |
|
Dont Panic | | | | | | 31.03.08 |
|
DoppelD | | | | | | 06.04.18 |
|
doris und jasmin | | | | | | 12.03.12 |
|
dou trio | | | | | | 26.05.24 |
|
Double Cut | | Black/Deathmetal | | | | 10.06.06 |
|
dpnr | | | | | | 04.09.11 |
|
drajf | | | | | | 13.05.20 |
|
drannarich | | | | | | 25.02.22 |
|
Drei Chinesen mit dem Kontrabass | | | | | | 06.11.14 |
|
Dreifff | | Drajf | | | | 25.09.21 |
|
dressdress | | 18 | | | | 26.12.11 |
|
DropC Band | | | | | | 19.02.18 |
|
Drum&Bass | | | | | | 24.01.11 |
|
Drumchrisband | | | | | | 05.12.11 |
|
drummer band | | rock | | | | 17.01.09 |
|
drums | | | | | | 08.04.15 |
|
DS | | | | | | 22.05.21 |
|
Duck Duck Dog | | | | | | 03.04.12 |
|
dull | | | | | | 18.01.15 |
|
Dunkelhain | | Black Psychedelic Ambient Metal | | | | 02.05.08 |
|
Dust n Water | | | | | | 20.08.14 |
|
DWN2 | | | | | | 04.11.14 |
|
Dza | | | | | | 01.01.22 |
|
Dzakson CLV | | Rap reagge alternative | | | | 25.02.24 |
|
dzaksonherrer | | | | | | 25.02.24 |
|
E-O-L | | Austro Pop (Mundart) | | www.e-o-l.info | | 23.08.11 |
|
E11 | | Grunge, Hardcore | | | | 17.07.17 |
|
eanevekene | | 12 | | | | 09.12.12 |
|
EarAzeR | | | | www.facebook.com | | 15.02.13 |
|
eau de toilette | | future punk | | | | 08.12.16 |
|
EC and the People | | | | | | 17.06.22 |
|
echeapevening | | 12 | | | | 09.12.12 |
|
Echtzeit | | Punk / electro | | | | 06.08.08 |
|
ed150mg | | punk/rock | | | | 03.10.17 |
|
ed150mg | | punk/rock | | | | 03.10.17 |
|
Eddie | | | | | | 24.11.18 |
|
Edelstoff | | | | | | 04.11.19 |
|
Edensgate | | Britrock | | | | 02.10.22 |
|
edition | | | | | | 07.02.07 |
|
Eeolband | | | | | | 04.09.21 |
|
egle | | | | | | 01.06.21 |
|
Eierspeibe | | Trashpunk | | | | 15.10.20 |
|
einfachso | | | | | | 04.10.20 |
|
einfahrt | | | | | | 01.09.24 |
|
Einzelkünstler ! KEINE BAND ! | | | | | | 14.12.22 |
|
EK3 | | | | www.edikoehldorfer.com | | 25.05.23 |
|
Ekipa | | | | | | 24.01.23 |
|
Ekipa1 | | | | | | 24.01.23 |
|
El Grande | | Punk | | | | 21.01.11 |
|
Elephant Talk | | | | | | 09.08.23 |
|
Elias&Kitty | | | | | | 14.05.23 |
|
EliasandKittyBand | | | | | | 15.05.23 |
|
Ella Band | | | | | | 12.07.16 |
|
Ellem | | | | | | 12.03.24 |
|
Elmiro | | Poppunk | | | | 16.10.23 |
|
ELP Band | | Elvis cover | | | | 10.08.20 |
|
EM Band | | Fusion | | | | 02.08.16 |
|
EM Band 1 | | Alternativ Rock | | | | 06.09.16 |
|
Ema Band | | Soul | | www.sschoenen.nl | | 25.02.17 |
|
emish23 | | | | | | 21.03.15 |
|
Empire | | Jazz volksmusik | | | | 13.12.22 |
|
Empire 2 | | | | | | 13.12.22 |
|
enierydersteph | | 12 | | | | 08.12.12 |
|
Ensemble Offroad | | Jazz meets Soundscapes | | | | 24.08.12 |
|
erik | | funk | | | | 12.08.20 |
|
Erik/C | | Classic Rock | | www.Keine | | 29.07.21 |
|
Erika Band | | | | | | 02.02.21 |
|
Error In System | | Heavy Metal | | www.errorinsystem.de.tl | | 09.03.08 |
|
ertghjkjhgfdfgh | | | | | | 14.02.15 |
|
Eternity Frog | | Rock, Hard Rock, Alternative | | | | 12.12.12 |
|
Etti Band | | | | | | 13.10.23 |
|
Euphoric Flenson | | Blues Funk | | | | 29.11.15 |
|
Eva Knievel | | | | | | 05.09.19 |
|
Eva Schweiger | | | | | | 25.03.10 |
|
Ever North | | Rock | | | | 10.03.17 |
|
Evgeniya | | | | | | 23.10.23 |
|
Exiled Youth | | alternative, punk rock, funk | | | | 19.05.06 |
|
Extreme Mind | | | | | | 02.10.19 |
|
Eye of Terror | | | | | | 08.11.24 |
|
Faeded Reality | | | | | | 27.03.23 |
|
Fairies On Duty | | | | | | 11.06.13 |
|
FAK | | n.n. | | | | 06.05.09 |
|
Faktotum | | | | | | 03.03.17 |
|
Fall Into Dry Lungs | | Harshnoise | | www.drylungs.at | | 21.08.19 |
|
False Negatives | | | | | | 05.02.18 |
|
Fantom | | Jazz und Balkan | | | | 11.10.22 |
|
Farnham Band | | jam | | | | 13.03.07 |
|
FateLadys | | Pop/Dance | | | | 01.05.07 |
|
FC | | Rock N Roll, BluesRock, Blues | | | | 09.02.07 |
|
February Lights | | metalrock | | www.myspace.com | | 04.02.08 |
|
Feel inc. | | Alternative hip hop /poprock | | | | 18.04.22 |
|
Feinkost | | Funk/soul | | www.Www.feinkostmusik.com | | 31.08.17 |
|
Fender Buam | | Jazz | | | | 02.10.14 |
|
fetzenrock | | fetzenrock | | www.----- | | 30.10.06 |
|
Finally Addicted | | | | | | 23.09.11 |
|
fini | | | | | | 14.03.10 |
|
Finksingers | | wedding music | | www.singers.fink.at | | 08.06.08 |
|
Finn | | irgendwas zwischen Rock und Punk-Rock | | www.myspace.com | | 19.05.06 |
|
FJMH | | Experimentell | | | | 15.11.11 |
|
Flashback Heroes | | | | | | 05.11.12 |
|
Flatmates | | | | | | 23.11.20 |
|
FLF | | | | | | 29.05.23 |
|
Flint Aims | | | | | | 23.06.14 |
|
Flisc in Wien | | | | | | 09.04.18 |
|
Flo Band | | | | | | 23.03.18 |
|
Flocke | | Rock | | | | 28.09.06 |
|
Floridus-Pop | | Rock/Pop | | | | 30.12.20 |
|
Flowbert | | | | | | 18.01.22 |
|
FlowD | | | | | | 17.03.24 |
|
Flowers and Shit | | | | | | 08.01.20 |
|
Flying Hotpants | | Rock / Alternativ | | www.myspace.com | | 06.07.08 |
|
foo | | | | | | 17.11.12 |
|
food truck | | Allerlei | | | | 18.06.21 |
|
For The Band | | | | | | 22.02.24 |
|
fork | | | | | | 16.12.07 |
|
Formatierungszweck | | Rock | | | | 02.07.09 |
|
FORT | | | | | | 24.07.24 |
|
Francè | | | | | | 05.11.16 |
|
Francè Savè | | | | | | 05.11.16 |
|
Franjo Band | | | | | | 16.08.17 |
|
Franjom Band | | | | | | 05.03.18 |
|
Frank der Bär | | | | | | 25.10.12 |
|
Freemeyend | | Reggae | | | | 10.10.19 |
|
Freibier | | | | | | 18.11.13 |
|
Freibier Band | | Meidlinger Beislrock | | www.freibier.at.tc | | 03.01.07 |
|
FREIRAUM | | | | | | 09.10.21 |
|
Freitag | | | | | | 11.03.16 |
|
Fruit and Flower | | Rock | | www.fruitandflower.net | | 10.01.16 |
|
Funky Dva | | | | | | 12.09.21 |
|
Funky Eden | | | | | | 17.03.21 |
|
Fuseboxx Inc. | | | | | | 28.10.24 |
|
gansldudes | | | | | | 27.11.15 |
|
gar keinen | | | | | | 25.08.08 |
|
GATAFIERA | | Reggaeton, Baile Funk | | www.https: | | 10.04.24 |
|
GATOR | | Rock n Roll | | | | 02.08.22 |
|
GATOR Trio | | Rock n Roll | | | | 02.08.22 |
|
GaveDrohl | | | | | | 07.10.17 |
|
GD-Project | | | | | | 30.07.15 |
|
Gefühlsecht | | Alles | | | | 19.01.08 |
|
Gehirn mit Strahlen | | | | | | 19.09.21 |
|
Gemischter Satz | | | | | | 01.04.14 |
|
Genickschuss | | Hardrock | | | | 15.04.13 |
|
Gentle5 | | Pop/Funk | | | | 02.02.24 |
|
Geolex | | Rock | | | | 04.10.12 |
|
Gern | | Rock - Funk - Alternative | | www.gern.at | | 18.03.07 |
|
Get Ready | | | | | | 13.12.08 |
|
gettin started | | | | | | 14.02.10 |
|
Gha'agsheblah | | Occult Black Metal | | | | 14.11.20 |
|
Ghost Rockets | | Classic, (Indie)Rock, Metal | | www.https: | | 25.01.23 |
|
ghostshit | | shitgaze | | | | 31.03.09 |
|
Gian Band | | Tropicalische Musik | | | | 19.05.21 |
|
gibt noch keinen | | rock | | | | 05.04.22 |
|
gigisura | | | | | | 10.10.22 |
|
GigitoX | | | | | | 30.12.17 |
|
girls on a couch | | | | | | 27.04.15 |
|
GLAZA | | | | | | 30.08.21 |
|
Gli Alberi | | Grunge/Industrial/Instrumental | | | | 25.07.15 |
|
Gmischte Partie | | | | | | 17.12.22 |
|
goatfathers | | | | | | 23.02.11 |
|
Goatgotha | | Blackend Death | | | | 04.08.08 |
|
Goatgotha | | Black / Death Metal | | www.myspace.com | | 15.11.08 |
|
God's 10 | | | | | | 26.06.17 |
|
Gods Are Not Amused | | | | | | 18.05.10 |
|
Goenz Institute | | Lärm Rock | | www.https: | | 18.07.13 |
|
Goldagutti Cult | | | | | | 07.02.16 |
|
Goldhammer | | Pop | | | | 14.02.21 |
|
golor | | | | | | 21.03.15 |
|
Goodbye, Goodnight | | Jazz/Rock-Fusion | | | | 11.10.24 |
|
